Most Recent 50 Drivers
The most recent cable will install as 'Silicon Labs C210x USB to UART Bridge (COMXX)' in the device manager of your PC under Ports (COM and LPT). In the case of MD-CC3 and MD-CC4 cables with the incompatible ID, when the device manager attempts to find the drivers and fails to install them, the message that opens will show the IMS part number. To use this site to find and download updates, you need to change your security settings to allow ActiveX controls and active scripting. To get updates but allow your security settings to continue blocking potentially harmful ActiveX controls and scripting from other sites, make this site a trusted website. This is a ZIP file that needs to be “opened” before you can install the drivers. Right click on CP210xVCPWindows.zip and Select “Extract All” Go back to your download folder C: Users YourName Downloads - on your PC. You will now see a new folder with the same name. Welcome to Silicon Mechanics. General; Navigation and Usage; Drivers and Resources; Management Utilities Overview (LSI). User Portal; Drivers and Resources.
Manufacturer | Product | Category | Version | |
---|---|---|---|---|
Advanced Micro Devices, Inc. | ATI Radeon HD 4200 | DISPLAY | 4/10/2017 | 22.19.157.3 |
NVIDIA | NVIDIA GeForce GT 610 | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GT 610 | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GT 710 | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GT 740M | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GTX 765M | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GTX 750 Ti | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce 840M | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GTX 750 Ti | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GTX 970 | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GTX 1050 Ti | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GT 540M | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GT 525M | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GT 630 | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GT 610 | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GTX 750 Ti | DISPLAY | 3/31/2017 | 22.21.13.8165 |
NVIDIA | NVIDIA GeForce GTX 750 Ti | DISPLAY | 3/16/2017 | 21.21.13.7892 |
NVIDIA | NVIDIA GeForce GTX 750 Ti | DISPLAY | 3/16/2017 | 21.21.13.7892 |
NVIDIA | NVIDIA GeForce GTX 1050 Ti | DISPLAY | 3/16/2017 | 21.21.13.7892 |
NVIDIA | NVIDIA GeForce GT 740M | DISPLAY | 3/16/2017 | 21.21.13.7892 |
NVIDIA | NVIDIA GeForce 840M | DISPLAY | 3/16/2017 | 21.21.13.7892 |
NVIDIA | NVIDIA GeForce GT 630 | DISPLAY | 3/16/2017 | 21.21.13.7892 |
NVIDIA | NVIDIA GeForce GT 630 | DISPLAY | 2/23/2017 | 21.21.13.7878 |
NVIDIA | NVIDIA GeForce GT 610 | DISPLAY | 2/23/2017 | 21.21.13.7878 |
NVIDIA | NVIDIA GeForce GT 610 | DISPLAY | 2/23/2017 | 21.21.13.7878 |
NVIDIA | NVIDIA GeForce GTX 970 | DISPLAY | 2/23/2017 | 21.21.13.7878 |
NVIDIA | NVIDIA GeForce GTX 760 | DISPLAY | 2/23/2017 | 21.21.13.7878 |
NVIDIA | NVIDIA GeForce GTX 750 Ti | DISPLAY | 2/23/2017 | 21.21.13.7878 |
NVIDIA | NVIDIA GeForce GTX 1050 Ti | DISPLAY | 2/23/2017 | 21.21.13.7878 |
NVIDIA | NVIDIA GeForce GT 630 | DISPLAY | 1/20/2017 | 21.21.13.7849 |
NVIDIA | NVIDIA GeForce GTX 750 Ti | DISPLAY | 1/20/2017 | 21.21.13.7849 |
NVIDIA | NVIDIA GeForce GTX 960 | DISPLAY | 1/20/2017 | 21.21.13.7849 |
NVIDIA | NVIDIA GeForce GTX 1050 Ti | DISPLAY | 1/20/2017 | 21.21.13.7849 |
NVIDIA | NVIDIA GeForce GT 610 | DISPLAY | 1/20/2017 | 21.21.13.7849 |
NVIDIA | NVIDIA GeForce GT 730 | DISPLAY | 1/20/2017 | 21.21.13.7849 |
NVIDIA | NVIDIA GeForce GT 630 | DISPLAY | 1/20/2017 | 21.21.13.7849 |
NVIDIA | NVIDIA GeForce GT 630 | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce GT 610 | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce GTX 960M | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce GT 740M | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce 820M | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce 840M | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce GTX 970 | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce GT 520 | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce GTX 660 Ti | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce GTX 750 Ti | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce GTX 960 | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce GTX 1050 Ti | DISPLAY | 12/11/2016 | 21.21.13.7633 |
NVIDIA | NVIDIA GeForce GTX 750 Ti | DISPLAY | 12/1/2016 | 21.21.13.7619 |
NVIDIA | NVIDIA GeForce GTX 1050 Ti | DISPLAY | 12/1/2016 | 21.21.13.7619 |
COOLER MASTER MASTERPLUS (PER. ONLY) V2.0.6
DOWNLOAD
Download Latest Version
DESCRIPTION
Supported Products:
- Headset : MH752, MH670, MH650
- MousePad : MP860, MP750
- Stand : GS750
- Keyboard : MK850, SK631, SK651, Controlpad
- Mouse : MM831, MM830, MM710, MM711
TECHNICAL
Title: Cooler Master MasterPlus (PRE. Only)
Version: v2.0.6
File size: 46MB
Language: English
Release Date: June 18, 2020
Supports Operating System: Windows (All Versions)
CHANGE LOG
MasterPlus (PER. only) v2.0.6 release notes
COOLER MASTER PORTAL V1.01
DOWNLOAD
Download Latest Version
DESCRIPTION
Supported Products: MK700 series, CK500 series, SK600 series, MasterKeys Pro series, MasterMouse Pro L, MasterMouse S, MM530, MM531, MM520, Sentinel 3, Xornet 2.

TECHNICAL
Title: Cooler Master Portal
Version: v1.0.1
File size: 9.03MB
Language: English
Release Date: 12/12/2018
Supports Operating System: Windows (All Versions)
CHANGE LOG
[v1.01] - 12/12/2018
[v1.00] - 01/19/2017
COOLER MASTER SDK V26
Silicon Portals Driver Download Windows 10
DOWNLOAD
Download Latest Version (3.80MB)

ARGB LED Controller Firmware V0008
DOWNLOAD
Download Latest Version (1.66MB)
DESCRIPTION
Supported Products: MasterLiquid ML120R RGB, MasterLiquid ML240R RGB, MasterLiquid ML360R RGB, MasterLiquid ML360P Silver Edition
ARGB2 LED Controller Firmware V0004
DOWNLOAD
Download Latest Version (1.66MB)
DESCRIPTION
Supported Products: MasterLiquid ML240P Mirage
A-RGB LED Small Controller Firmware V0004
DOWNLOAD
Download Latest Version (1.7MB)
Silicon Portals Driver Download Software
DESCRIPTION
A-RGB LED Small Controller, MA410M, MF120R 3-in-1 ARGB
